The prices and availability on this page are for the barn. The minimum stay during July and August is 7 nights; for all other months the minimum is four nights. Firewood is included for free.
If there is no availability for the barn, please have a look at the cottage.
Week | Night | Month | |
---|---|---|---|
January | €325 | €62 | €1041 |
February | €325 | €62 | €1041 |
March | €357 | €68 | €1142 |
April | €357 | €68 | €1142 |
May | €383 | €73 | — |
June | €383 | €73 | — |
July | €399 | — | — |
August | €399 | — | — |
September | €383 | €73 | — |
October | €357 | €68 | €1142 |
November | €325 | €62 | €1041 |
December | €325 | €62 | €1041 |
A holiday week that spans two tariffs will be charged at the weekly rate of the greater number of days, e.g., 27th April - 3rd May would be charged at April's rate.
A non-returnable deposit of €100 per week reserved is required at the time of booking.
The balance is due 60 days prior to your time of arrival.
We ask for a cash deposit for damage/cleaning of £50 / €60 on arrival and this will be returned following a positive inspection of the gite before you leave.